UltraGuest Free Guestbook

Front Page   >   About UltraGuest  >  Statistics



Statistics
Members:54 185
Messages:1 512 715

These are the largest guestbooks at UltraGuest.
Click on "Entries", "Pageviews" and "Unique Hits" to change the ranking criteria.

# Site Link Guestbook Entries arrow down Pageviews Unique Hits
1[hidden][hidden]92 31730 746 14213 031 384
2[hidden][hidden]56 952523 002248 978
3[hidden][hidden]16 980870 050367 942
4[hidden][hidden]12 145527 320477 988
5[hidden][hidden]10 17414 981 9127 571 203
6[hidden][hidden]9 731275 845117 302
7[hidden][hidden]8 123554 765432 246
8[hidden][hidden]6 771374 477185 212
9[hidden][hidden]6 614461 669370 064
10[hidden][hidden]5 787281 114167 942
11[hidden][hidden]5 537205 769102 845



New Guestbooks Today:


New Guestbooks Yesterday: