Front Page > About UltraGuest > Statistics
Statistics | ||||
|
These are the largest guestbooks at UltraGuest.
Click on "Entries", "Pageviews" and "Unique Hits" to change the ranking criteria.
# | Site Link | Guestbook | Entries | Pageviews | Unique Hits |
1 | [hidden] | [hidden] | 92 317 | 30 746 142 | 13 031 384 |
2 | [hidden] | [hidden] | 56 952 | 523 002 | 248 978 |
3 | [hidden] | [hidden] | 16 980 | 870 050 | 367 942 |
4 | [hidden] | [hidden] | 12 145 | 527 320 | 477 988 |
5 | [hidden] | [hidden] | 10 174 | 14 981 912 | 7 571 203 |
6 | [hidden] | [hidden] | 9 731 | 275 845 | 117 302 |
7 | [hidden] | [hidden] | 8 123 | 554 765 | 432 246 |
8 | [hidden] | [hidden] | 6 771 | 374 477 | 185 212 |
9 | [hidden] | [hidden] | 6 614 | 461 669 | 370 064 |
10 | [hidden] | [hidden] | 5 787 | 281 114 | 167 942 |
11 | [hidden] | [hidden] | 5 537 | 205 769 | 102 845 |
New Guestbooks Today:
New Guestbooks Yesterday: