Front Page > About UltraGuest > Statistics
Statistics | ||||
|
These are the largest guestbooks at UltraGuest.
Click on "Entries", "Pageviews" and "Unique Hits" to change the ranking criteria.
# | Site Link | Guestbook | Entries | Pageviews | Unique Hits |
1 | [hidden] | [hidden] | 92 317 | 30 750 607 | 13 035 813 |
2 | [hidden] | [hidden] | 60 202 | 579 514 | 286 630 |
3 | [hidden] | [hidden] | 16 980 | 870 999 | 368 828 |
4 | [hidden] | [hidden] | 12 145 | 527 331 | 477 999 |
5 | [hidden] | [hidden] | 10 501 | 293 303 | 126 962 |
6 | [hidden] | [hidden] | 10 174 | 15 025 056 | 7 602 943 |
7 | [hidden] | [hidden] | 8 123 | 554 771 | 432 252 |
8 | [hidden] | [hidden] | 6 771 | 375 484 | 186 219 |
9 | [hidden] | [hidden] | 6 614 | 463 295 | 371 688 |
10 | [hidden] | [hidden] | 5 787 | 281 142 | 167 970 |
11 | [hidden] | [hidden] | 5 537 | 205 787 | 102 863 |
New Guestbooks Today:
New Guestbooks Yesterday: