Front Page > About UltraGuest > Statistics
Statistics | ||||
|
These are the largest guestbooks at UltraGuest.
Click on "Entries", "Pageviews" and "Unique Hits" to change the ranking criteria.
# | Site Link | Guestbook | Entries | Pageviews | Unique Hits |
1 | [hidden] | [hidden] | 92 317 | 30 748 284 | 13 033 516 |
2 | [hidden] | [hidden] | 58 793 | 554 699 | 270 405 |
3 | [hidden] | [hidden] | 16 980 | 870 579 | 368 432 |
4 | [hidden] | [hidden] | 12 145 | 527 325 | 477 993 |
5 | [hidden] | [hidden] | 10 174 | 14 998 313 | 7 583 089 |
6 | [hidden] | [hidden] | 9 967 | 282 264 | 120 780 |
7 | [hidden] | [hidden] | 8 123 | 554 769 | 432 250 |
8 | [hidden] | [hidden] | 6 771 | 375 093 | 185 828 |
9 | [hidden] | [hidden] | 6 614 | 462 539 | 370 933 |
10 | [hidden] | [hidden] | 5 787 | 281 119 | 167 947 |
11 | [hidden] | [hidden] | 5 537 | 205 771 | 102 847 |
New Guestbooks Today:
New Guestbooks Yesterday: