UltraGuest Free Guestbook

Front Page   >   About UltraGuest  >  Statistics



Statistics
Members:54 199
Messages:1 517 589

These are the largest guestbooks at UltraGuest.
Click on "Entries", "Pageviews" and "Unique Hits" to change the ranking criteria.

# Site Link Guestbook Entries arrow down Pageviews Unique Hits
1[hidden][hidden]92 31730 748 28413 033 516
2[hidden][hidden]58 793554 699270 405
3[hidden][hidden]16 980870 579368 432
4[hidden][hidden]12 145527 325477 993
5[hidden][hidden]10 17414 998 3137 583 089
6[hidden][hidden]9 967282 264120 780
7[hidden][hidden]8 123554 769432 250
8[hidden][hidden]6 771375 093185 828
9[hidden][hidden]6 614462 539370 933
10[hidden][hidden]5 787281 119167 947
11[hidden][hidden]5 537205 771102 847



New Guestbooks Today:


New Guestbooks Yesterday: